![]() |
![]() |
|
| HOME OUR WINES FOCUS OFFERS SPECIAL OFFERS CASE OFFERS ABOUT US CONTACT US DELIVERY LINKS YOUR BASKET | ||
| < Previous Offer |
Next Offer > |
| Regional Italy White Sampler Case - 6 bt | £43.94 |
| Regional Italy Red Sampler Case - 6 btl | £46.94 |
| Everyday Selection Reds Case | £58.95 |
| Everyday Selection Mixed Case | £58.95 |
| Everyday Selection Whites Case | £58.95 |
| Favourite Whites Case | £63.95 |
| The Barbecue Case | £66.95 |
| New World Whites Case | £66.95 |
| Favourite Reds Case | £66.95 |
| Warming Reds Case | £67.95 |
| New World Reds Case | £68.95 |
| Mediterranean Reds Case | £68.95 |
| Wine List Sampler Case | £69.92 |
| The Member's Favourites Case | £69.95 |
| Alternatives to Chardonnay Case | £70.95 |
| Italian Reds Case | £72.95 |
| Red Wine Sampler Case | £74.62 |
| White Wine Sampler Case | £74.92 |
| The Spring Selection Case | £74.95 |
| Premium Whites Case | £74.95 |
| Premium Reds Case | £77.95 |
| Tolten Cabernet Sauvignon Case - Chile | £83.87 |
| Waipapa Sauvignon & Tolten Cabernet | £89.87 |
| Waipapa Bay Sauvignon Blanc Case | £95.87 |
|
|||||||
| 2 x von Schleinitz Estate Riesling | Mosel-Saar-Ruwer | Germany | 10.0% | £8.99 DE0498W |
|||
| Surprisingly rich with medium dry flavours of peach, fresh apple, lemon and apricot and mineral notes. | |||||||
| 2 x Von Schleinitz Weissenberg Kabinett | Mosel-Saar-Ruwer | Germany | 9.0% | £10.99 DE0508W |
|||
| Good purity, minerality and white peach, quince, lemon and grapefruit flavours. Off-dry finish. | |||||||
| 2 x Von Schleinitz Weissenberg Spatlese | Mosel-Saar-Ruwer | Germany | 9.5% | £12.99 DE0519W |
|||
| Pure, intense lemon, peach and passionfruit flavours, good weight and long medium dry finish. | |||||||
| < Previous Offer | Next Offer > |
| copyright © 2012 Hawkshead Wines Terms and Conditions |